3999,00 €
| Bouchons de guidon | Orbea Anti-Slippery/Shock Proof |
|---|---|
| Cadre | Orbea Terra carbon OMR Disc, monocoque construction, HS 1,5", PF30, powermeter compatible, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, LOCKR service box |
| Cassette | SRAM XG-1251 XPLR 10-44t 12-Speed |
| Chaine | SRAM Rival 12-Speed |
| Derailleur arrire | SRAM Rival XPLR eTAP AXS |
| Ensemble pedalier | SRAM Rival 1 Dub Wide 40t |
| Fourche | Orbea Terra ICR, full carbon, 1-1/8" – 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Freins | SRAM Rival eTap AXS |
| Guidon | OC Gravel GR31, Reach 70, Drop 110 |
| Jeu de direction | FSA 1-1/2" Integrated Aluminium Cup |
| Manettes de derailleur | SRAM Rival eTap AXS |
| Moyeu arriere | Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Moyeu avant | Orbea Thru Axle 12x100mm M12x2 P1 Solid |
| Pneus | Vittoria Terreno Dry CX-Gravel G2.0 TNT 700x38c |
| Potence | OC Road Performance RP10, -8º |
| Roues | Oquo Road Control RC25PRO, alloy rim, Zipp ZR1 hub, Sram XDR freehub, 25mm internal width, Sapim Sprint Oxi spokes, 700C |
| Sac lateral | #N/A |
| Selle | Prologo Akero AGX STN size 155mm |
| Taille de roue | 700 |
| Tige de selle | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Verrou | #N/A |
| Coloris | Cosmic Carbon View-Metallic Olive Green (Gloss), Ivory White-Spicy Lime (Gloss), Myo, Wine Red Carbon View |
| Taille | XS, S, M, L, XL, XXL |
| Batterie | SRAM Powerpack |







