| Affichage | N/A |
|---|---|
| Cadre | Orbea Vibe Mid Bar Hydro 6061 Hydroform Aluminum 2021, ICR cable routing, Forged BB, 135×9 QR, Flat Mount disc, 700×45 maximun tire, 1" 1/2 semi head set, 41×86,5 Pressfit BB, carrier and fenders compatible |
| Cassette | Sun Race CSMZ80 11-51t 12-Speed Metalic E-bike |
| Chaine | KMC X12 |
| Chargeur | Mahle X35 |
| Derailleur arrire | Shimano XT M8100 SGS Shadow Plus |
| Ensemble pedalier | CR01, Forged alloy, 42t, w/Chainguard |
| Fourche | Orbea Vibe carbon fork, full carbon, 1-1/5, 700×45 maximun tire, flat mount disc mount, Thrue Axle12x100mm, Long mudguards compatible. |
| Freins | Magura MT5 E-STOP Hydraulic Disc Easy Route Connection |
| Garde-boue | CURANA Apollo 55mm |
| Jeu de direction | Acros Alloy 1-1/2" Internal Cable Routing |
| Manettes de derailleur | Shimano Deore M6100 |
| Moteur | Mahle motor hub X35 Plus 25kmh |
| Moyeu avant | Orbea Thru Axle 12x100mm M12x2 P1 Hollow |
| Pedales | VP-537 Black |
| Poignees | Brooks Comfort Cambium 130mm |
| Porte-bagages arriere | Orbea Vibe rear luggage carrier (Max:15Kg) |
| Roues | Alloy, Tubeless, 700c, 21c |
| Selle | Brooks Cambium C19 275×184 |
| Taille de roue | 29 |
| Tige de selle | Alloy, 27.2mm, Setback 20 |
| Coloris | Ivory, Noir, Rouge Bordeaux |
| Taille | S, M, L |
| Batterie | Mahle 36V/6.9A 248Wh ANT+ |







