| Affichage | Mahle Pulsar One monochrome ANT+ LEV |
|---|---|
| Bouchons de guidon | Orbea Anti-Slippery/Shock Proof |
| Cadre | Orbea Gain Carbon OMR monocoque structure, Integrated Seat clamp with STVZO light, ICR cable routing, Thru Axle 12x142mm rear, thread M12x2 P1, Flat Mount disc, 700×35 max tyre, BB386 EVO, Mahle X20 AMC plug. |
| Cassette | Shimano 105 R7100 11-34t 12-Speed |
| Chaine | Shimano M7100 |
| Chargeur | Mahle Active Charger up to 4A |
| Derailleur arrire | Shimano 105 R7100 |
| Derailleur avant | Shimano 105 R7100 |
| Ensemble pedalier | Shimano 105 R7100 34x50t |
| Fourche | Gain OMR carbon fork, 700×35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
| Freins | Shimano R7170 Hydraulic Disc |
| Guidon | OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
| Jeu de direction | FSA 1-1/2" Integrated Aluminium Cup |
| Manettes de derailleur | Shimano R7120 |
| Moteur | Mahle motor hub X20, ALC |
| Moyeu arriere | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Moyeu avant | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Pneus | Pirelli P ZERO™ Race SmartEVO TLR 700x30c |
| Potence | OC Road Performance RP10, -8º |
| Roues | Alloy, Tubeless, 700c, 21c |
| Selle | Fizik Aliante R5 |
| Taille de roue | 29 |
| Tige de selle | Carbon, 27.2mm, Setback 20 |
| Coloris | Blanc, Gris Foncé, Gris Iridium, Rouge Bordeaux |
| Taille | XS, S, M, L, XL, XXL |
| Batterie | Mahle iX350 36V 353Wh |







