| Affichage | Shimano EN500 |
|---|---|
| Batterie | Orbea Internal 540Wh (Optional 250 Wh Range Extender) |
| Cadre | Orbea Urrun, Shimano Steps, Integrated battery, Hydroformed Alloy 6061 series Internal Cable Routing, Boost 148×12, carrier and kickstand compatible |
| Cassette | Shimano CS-LG300 11-46t 9-Speed |
| Chaine | Shimano LG500 |
| Chargeur | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Coloris | Borealis Blue (Matt)- Luminous Yellow (Gloss), Glitter Anthracite (Gloss) – Black (Matt), Leo Orange (Gloss) – Black (Matt) |
| Derailleur arrire | Shimano Cues U4000 GS Shadow |
| Fourche | SR Suntour XCR32 LO Coil 120mm Q15x110 Boost |
| Freins | Shimano MT201 Hydraulic Disc |
| Guide-chaine | Orbea Rise chainguide |
| Jeu de direction | FSA 1-1/2" Integrated Aluminium Cup |
| Manettes de derailleur | Shimano Cues SL-U4000 |
| Moteur | Shimano EP600 |
| Pedales | VP-537 Black |
| Pedalier | Shimano Steps EM600 |
| Pneus | Schwalbe Smart Sam Performance, 29×2.35, Addix, Black |
| Roues | Alloy, Tubeless, 29", 29c, 32H |
| Selle | Fortune QF-3091 |
| Taille de roue | 29 |
| Tige de selle | Alloy 31.6x300mm Offset 0 |
| Taille | S, M, L, XL |







